| 2008 Season |
| Date | Opponent | Location | Time | Network |
| Aug 30, 2008 | Youngstown State | Columbus, Ohio | 12:00 pm | |
| Sep 06, 2008 | Ohio | Columbus, Ohio | | |
| Sep 13, 2008 | Southern Cal | Los Angeles, Calif. | 8:00 pm | ABC |
| Sep 20, 2008 | Troy | Columbus, Ohio | | |
| Sep 27, 2008 | Minnesota | Columbus, Ohio | | |
| Oct 04, 2008 | Wisconsin | Madison, Wisc. | 8:00 pm | |
| Oct 11, 2008 | Purdue | Columbus, Ohio | | |
| Oct 18, 2008 | Michigan State | East Lansing, Mich. | | |
| Oct 25, 2008 | Penn State | Columbus, Ohio | 8:00 pm | |
| Nov 08, 2008 | Northwestern | Evanston, Ill. | | |
| Nov 15, 2008 | Illinois | Champaign, Ill. | | |
| Nov 22, 2008 | Michigan | Columbus, Ohio | | |
| 2009 Season |
| Date | Opponent | Location | Time | Network |
| Sep 05, 2009 | Navy | Columbus, Ohio | | |
| Sep 12, 2009 | Southern Cal | Columbus, Ohio | | |
| Sep 19, 2009 | Toledo | Cleveland, Ohio | | |
| Sep 26, 2009 | Illinois | Columbus, Ohio | | |
| Oct 03, 2009 | Indiana | Bloomington, Ind. | | |
| Oct 10, 2009 | Wisconsin | Columbus, Ohio | | |
| Oct 17, 2009 | Purdue | West Lafayette, Ind. | | |
| Oct 24, 2009 | Minnesota | Columbus, Ohio | | |
| Oct 31, 2009 | New Mexico State | Columbus, Ohio | | |
| Nov 07, 2009 | Penn State | University Park, Penn. | | |
| Nov 14, 2009 | Iowa | Columbus, Ohio | | |
| Nov 21, 2009 | Michigan | Ann Arbor, Mich. | | |
| 2010 Season |
| Date | Opponent | Location | Time | Network |
| Sep 04, 2010 | Marshall | Columbus, Ohio | | |
| Sep 11, 2010 | Miami (FL) | Columbus, Ohio | | |
| Sep 18, 2010 | Open | TBD | | |
| Sep 25, 2010 | Illinois | Champaign, Ill. | | |
| Oct 02, 2010 | Indiana | Columbus, Ohio | | |
| Oct 09, 2010 | Wisconsin | Madison, Wisc. | | |
| Oct 16, 2010 | Purdue | Columbus, Ohio | | |
| Oct 23, 2010 | Minnesota | Minneapolis, Minn. | | |
| Oct 30, 2010 | Eastern Michigan | Columbus, Ohio | | |
| Nov 06, 2010 | Penn State | Columbus, Ohio | | |
| Nov 13, 2010 | Iowa | Iowa City, Iowa | | |
| Nov 20, 2010 | Michigan | Columbus, Ohio | | |
| Future Major OOC Opponents |
| Date | Opponent | Location | Time | Network |
| Sep 17, 2011 | Miami (FL) | Miami, Fla. | | |
| 2012 | California | | | |
| 2013 | California | | | |
| Aug 30, 2014 | Navy | | | |
| 2014 | Virginia Tech | | | |
| 2015 | Virginia Tech | | | |
| Sep 17, 2016 | Oklahoma | Norman, Okla. | | |
| Sep 16, 2017 | Oklahoma | Columbus, Ohio | | |
| Sep 01, 2018 | Tennessee | Knoxville, Tenn. | | |
| Sep 07, 2019 | Tennessee | Columbus, Ohio | | |